You may click on the links below or simply scroll down the page
| Fixtures and Results |
| Rankings |
| League Rules |
| Week 1 7-Sep-07 | Week 2 14-Sep-07 | Week 3 21-Sep-07 | ||||||||||||||
| G Cobbold | 6 | v | 5 | P Jasper | 1 | D Yearling | 9 | v | 2 | R Hobbs | 1 | D Eden | 8 | v | 3 | D Malia |
| L Williams | 3 | v | 8 | S Good | 2 | P Jasper | 9 | v | 2 | B Montagnon | 2 | D Berry | 5 | v | 6 | F Houghton |
| S Bunney | 6 | v | 5 | M Pengelley | 3 | S Good | 3 | v | 8 | D Eden | 3 | B Montagnon | 2 | v | 9 | N Muller |
| R Hobbs | 1 | v | 10 | F Houghton | 4 | B Graham | 2 | v | 9 | R Graham | 4 | L Williams | 5 | v | 6 | M Pengelley |
| D Eden | 8 | v | 3 | N Muller | 1 | M Pengelley | 6 | v | 5 | D Berry | 1 | S Bunney | 5 | v | 6 | R Hobbs |
| B Montagnon | 5 | v | 6 | B Graham | 2 | N Muller | 6 | v | 5 | G Cobbold | 2 | D Yearling | 7 | v | 4 | B Graham |
| R Graham | 2 | v | 9 | D Yearling | 3 | D Malia | 4 | v | 7 | L Williams | 3 | R Graham | 5 | v | 6 | P Jasper |
| D Berry | 8 | v | 3 | D Malia | 4 | F Houghton | 9 | v | 2 | S Bunney | 4 | G Cobbold | 5 | v | 6 | S Good |
| Week 4 28-Sep-07 | Week 5 5-Oct-07 | Week 6 12-Oct-07 | ||||||||||||||
| D Malia | 2 | v | 9 | G Cobbold | 1 | D Berry | 8 | v | 3 | S Bunney | 1 | N Muller | 3 | v | 8 | P Jasper |
| N Muller | 8 | v | 3 | R Graham | 2 | L Williams | 4 | v | 7 | R Hobbs | 2 | F Houghton | 9 | v | 2 | G Cobbold |
| D Yearling | 7 | v | 4 | S Bunney | 3 | D Eden | 7 | v | 4 | F Houghton | 3 | D Malia | 9 | v | 2 | R Graham |
| P Jasper | 6 | v | 5 | B Graham | 4 | R Graham | 6 | v | 5 | S Good | 4 | M Pengelley | 6 | v | 5 | B Montagnon |
| S Good | 9 | v | 2 | B Montagnon | 1 | B Graham | 2 | v | 9 | N Muller | 1 | R Hobbs | 4 | v | 7 | D Eden |
| M Pengelley | 5 | v | 6 | D Eden | 2 | P Jasper | 6 | v | 5 | D Yearling | 2 | S Good | 8 | v | 3 | B Graham |
| R Hobbs | 7 | v | 4 | D Berry | 3 | G Cobbold | 6 | v | 5 | M Pengelley | 3 | S Bunney | 4 | v | 7 | L Williams |
| F Houghton | 8 | v | 3 | L Williams | 4 | B Montagnon | 0 | v | 11 | D Malia | 4 | D Yearling | 6 | v | 5 | D Berry |
| Week 7 19-Oct-07 | Week 8 26-Oct-07 | Week 9 2-Nov-07 | ||||||||||||||
| L Williams | 7 | v | 4 | D Berry | 1 | M Pengelley | 7 | v | 4 | B Graham | 1 | S Good | 5 | v | 6 | D Yearling |
| D Eden | 7 | v | 4 | S Bunney | 2 | D Malia | 3 | v | 8 | P Jasper | 2 | R Graham | 4 | v | 7 | R Hobbs |
| N Muller | 6 | v | 5 | D Yearling | 3 | R Hobbs | 8 | v | 3 | B Montagnon | 3 | D Eden | 6 | v | 5 | L Williams |
| B Graham | 6 | v | 5 | D Malia | 4 | F Houghton | 10 | v | 1 | R Graham | 4 | G Cobbold | 4 | v | 7 | D Berry |
| B Montagnon | 0 | v | 11 | F Houghton | 1 | S Bunney | 10 | v | 1 | G Cobbold | 1 | N Muller | 2 | v | 9 | D Malia |
| R Graham | 5 | v | 6 | M Pengelley | 2 | D Yearling | 6 | v | 5 | L Williams | 2 | B Montagnon | 4 | v | 7 | S Bunney |
| P Jasper | 6 | v | 5 | S Good | 3 | D Berry | 2 | v | 9 | D Eden | 3 | B Graham | 2 | v | 9 | F Houghton |
| G Cobbold | 5 | v | 6 | R Hobbs | 4 | S Good | 6 | v | 5 | N Muller | 4 | P Jasper | 3 | v | 8 | M Pengelley |
| Week 10 9-Nov-07 | Week 11 16-Nov-07 | Week 12 23-Nov-07 | ||||||||||||||
| F Houghton | 6 | v | 5 | P Jasper | 1 | S Good | 3 | v | 8 | M Pengelley | 1 | S Bunney | 2 | v | 9 | P Jasper |
| D Berry | 9 | v | 2 | B Montagnon | 2 | D Malia | 7 | v | 4 | D Yearling | 2 | R Hobbs | 3 | v | 8 | N Muller |
| M Pengelley | 6 | v | 5 | N Muller | 3 | N Muller | 6 | v | 5 | F Houghton | 3 | L Williams | 6 | v | 5 | R Graham |
| L Williams | 6 | v | 5 | G Cobbold | 4 | B Graham | 5 | v | 6 | S Bunney | 4 | D Eden | 7 | v | 4 | B Montagnon |
| R Hobbs | 5 | v | 6 | B Graham | 1 | B Montagnon | 1 | v | 10 | L Williams | 1 | D Yearling | 7 | v | 4 | G Cobbold |
| R Graham | 5 | v | 6 | S Bunney | 2 | P Jasper | 9 | v | 2 | R Hobbs | 2 | F Houghton | 10 | v | 1 | S Good |
| D Yearling | 4 | v | 7 | D Eden | 3 | G Cobbold | 7 | v | 4 | D Eden | 3 | D Berry | 7 | v | 4 | B Graham |
| D Malia | 5 | v | 6 | S Good | 4 | R Graham | 5 | v | 6 | D Berry | 4 | M Pengelley | 5 | v | 6 | D Malia |
| Week 13 30-Nov-07 | Week 14 7-Dec-07 | Week 15 14-Dec-07 | ||||||||||||||
| D Yearling | 8 | v | 3 | M Pengelley | 1 | R Hobbs | 2 | v | 9 | D Malia | 1 | D Yearling | 3 | v | 8 | F Houghton |
| P Jasper | 9 | v | 2 | D Berry | 2 | M Pengelley | 2 | v | 9 | F Houghton | 2 | D Malia | 6 | v | 5 | S Bunney |
| S Good | 9 | v | 2 | R Hobbs | 3 | G Cobbold | 9 | v | 2 | R Graham | 3 | S Good | 7 | v | 4 | D Berry |
| B Montagnon | 4 | v | 7 | G Cobbold | 4 | D Eden | 8 | v | 3 | B Graham | 4 | N Muller | 5 | v | 6 | L Williams |
| R Graham | 4 | v | 7 | D Eden | 1 | D Berry | 6 | v | 5 | N Muller | 1 | B Graham | 5 | v | 6 | G Cobbold |
| B Graham | 4 | v | 7 | L Williams | 2 | S Bunney | 4 | v | 7 | S Good | 2 | R Graham | 7 | v | 4 | B Montagnon |
| D Malia | 2 | v | 9 | F Houghton | 3 | D Yearling | 9 | v | 2 | B Montagnon | 3 | P Jasper | 5 | v | 6 | D Eden |
| N Muller | 4 | v | 7 | S Bunney | 4 | L Williams | 6 | v | 5 | P Jasper | 4 | M Pengelley | 7 | v | 4 | R Hobbs |
| Pos | Name | Played | Won | Lost | For | - | Agst | Points | £ |
| 1 | D Eden | 15 | 14 | 1 | 105 | - | 60 | 42 | £200.00 |
| 2 | F Houghton | 15 | 13 | 2 | 123 | - | 42 | 39 | £180.00 |
| 3 | P Jasper | 15 | 10 | 5 | 99 | - | 66 | 30 | £160.00 |
| 4 | D Yearling | 15 | 10 | 5 | 95 | - | 70 | 30 | £140.00 |
| 5 | S Good | 15 | 9 | 6 | 88 | - | 77 | 27 | £120.00 |
| 6 | L Williams | 15 | 9 | 6 | 87 | - | 78 | 27 | £100.00 |
| 7 | M Pengelley | 15 | 9 | 6 | 85 | - | 80 | 27 | £85.00 |
| =8 | D Malia | 15 | 7 | 8 | 84 | - | 81 | 21 | £70.00 |
| =8 | N Muller | 15 | 7 | 8 | 84 | - | 81 | 21 | £70.00 |
| 10 | D Berry | 15 | 7 | 8 | 82 | - | 83 | 21 | £60.00 |
| 11 | G Cobbold | 15 | 7 | 8 | 81 | - | 84 | 21 | £55.00 |
| 12 | S Bunney | 15 | 6 | 9 | 75 | - | 90 | 18 | £50.00 |
| 13 | R Hobbs | 15 | 6 | 9 | 66 | - | 99 | 18 | £45.00 |
| 14 | R Graham | 15 | 3 | 12 | 65 | - | 100 | 9 | £40.00 |
| 15 | B Graham | 15 | 3 | 12 | 61 | - | 104 | 9 | £35.00 |
| 16 | B Montagnon | 15 | 0 | 15 | 40 | - | 125 | 0 | £30.00 |
1. All frames must be played in a sportsmanlike manner, i.e. No cue or table abuse, no conceding of frames in haste, no verbal abuse aimed at opponents or bystanders/supporters etc etc. If unsportsmanlike behaviour is observed, frames could be awarded to the opponent immediately! The offending player could also have points deducted or be removed from the league.
2. League of 16 players, playing each other over 15 weeks.
3. £20 entry fee per player, plus £5 per match.
4. Scheduled matches are to be paid for before each match begins, if not paid you will be fined £2.00. If this fine is not paid by the following match night it will be doubled and you will have 3 points deducted and every week thereafter. With regards to rearranged matches, you will have until the following match night to pay your match fee, if not paid you will be fined £2.00. If this fine is not paid by the following match night it will be doubled and you will have 3 points deducted and every week thereafter.
5. All matches must be played at CUES
6. No matches to be re-arranged without the organiser’s permission. BOTH players concerned must let the organiser know of the postponed match and the rearranged date and time. If the organiser is not informed by both players the match will be replayed. Any player who does not contact the organiser will also be fined £2.00.
7. When rearranging a match the player who postpones it is responsible for contacting his/her opponent and the match must be played within one week. If not played by this time, one or both players will be fined £2.00, subject to the committee’s discretion.
8. Matches will start at 7.00pm and 9.00pm.
9. Each match to be 11 frames, all frames to be played.
10. Three points awarded for a win, aggregate will count if points are level.
11. No matches may be cancelled after 5.00pm on a match night, as opponents require time to be informed.
12. If a player is not present 5 minutes after his/her start time he/she will be fined £2 which will be used to pay for administration.
13. If a player is not present 10 minutes after his/her start time he/she will be fined £5 which will be used to pay for administration.
14. If a player is not present 15 minutes after his/her start time he/she will be fined £10, £5 for administration purposes and £5 for his/her opponents match fee.
15. Any player dropping out up to and including week 5 will be replaced, with the new player replaying all matches. No player will be replaced after week 5.
16. Any player withdrawing from the league will receive no prize money, and any money paid by such a player will be paid out to the remaining players at the end of the league.
17. In the event of any dispute the sub-committee's decision will be final and they have the right to amend, add or delete any rules.
18. The sub-committee will comprise of 3 members, Paul Balston, Stewart Good & Dave Eden.
19. The prize money will only be paid out when the league has been completed.
20. All matches must be completed by week 15, if not; you will be fined £2.00.