All players please read the rules at the bottom of this page as they will be strictly adhered to
First Session Will Start At 6.30pm
Second Session Will Start At 8.00pm
Third Session Will Start At 9.30pm
| Pos | Name | Played | Won | Lost | For | - | Agst | Diff | % | Points | £ |
| 1 | M Jefferis | 4 | 4 | 0 | 29 | - | 7 | 22 | 100 | 12 | £345.00 |
| 2 | M Cameron | 4 | 4 | 0 | 26 | - | 10 | 16 | 100 | 12 | £295.00 |
| 3 | S Good | 4 | 4 | 0 | 25 | - | 11 | 14 | 100 | 12 | £245.00 |
| 4 | J Luckes | 3 | 3 | 0 | 20 | - | 7 | 13 | 100 | 9 | £215.00 |
| 5 | L Foster | 3 | 3 | 0 | 16 | - | 11 | 5 | 100 | 9 | £185.00 |
| 6 | M Miller | 4 | 2 | 2 | 22 | - | 14 | 8 | 50 | 6 | £155.00 |
| 7 | Bruno | 4 | 2 | 2 | 20 | - | 16 | 4 | 50 | 6 | £145.00 |
| 8 | D Malia | 4 | 2 | 2 | 19 | - | 17 | 2 | 50 | 6 | £135.00 |
| 8 | D Yearling | 4 | 2 | 2 | 19 | - | 17 | 2 | 50 | 6 | £125.00 |
| 8 | R Mitchell | 4 | 2 | 2 | 19 | - | 17 | 2 | 50 | 6 | £115.00 |
| 11 | N Finch | 4 | 2 | 2 | 18 | - | 18 | 0 | 50 | 6 | £105.00 |
| 12 | B Graham | 4 | 2 | 2 | 17 | - | 19 | -2 | 50 | 6 | £95.00 |
| 12 | L Lagor | 4 | 2 | 2 | 17 | - | 19 | -2 | 50 | 6 | £90.00 |
| 12 | P Rockey | 4 | 2 | 2 | 17 | - | 19 | -2 | 50 | 6 | £85.00 |
| 15 | A Cobbold | 4 | 2 | 2 | 16 | - | 20 | -4 | 50 | 6 | £80.00 |
| 15 | D Eden | 4 | 2 | 2 | 16 | - | 20 | -4 | 50 | 6 | £75.00 |
| 17 | S Bunney | 3 | 2 | 1 | 14 | - | 13 | 1 | 66.67 | 6 | £70.00 |
| 18 | P Jasper | 3 | 1 | 2 | 16 | - | 11 | 5 | 33.33 | 3 | £65.00 |
| 19 | H Jasper | 4 | 1 | 3 | 15 | - | 21 | -6 | 25 | 3 | £60.00 |
| 20 | B Pemberton | 4 | 0 | 4 | 12 | - | 24 | -12 | 0 | 0 | £55.00 |
| 21 | B Cheesman | 4 | 0 | 4 | 9 | - | 27 | -18 | 0 | 0 | £50.00 |
| 22 | B Taylor | 4 | 0 | 4 | 7 | - | 29 | -22 | 0 | 0 | £45.00 |
| 22 | L Rogerson | 4 | 0 | 4 | 7 | - | 29 | -22 | 0 | 0 | £40.00 |
| Week 1 | 15-Jan-10 | Week 2 | 22-Jan-10 | Week 3 | 29-Jan-10 | |||||||||||
| P Jasper | v | Bye | 1 | Bye | v | L Foster | 1 | J Luckes | v | Bye | ||||||
| J Luckes | 7 | v | 2 | N Finch | 2 | S Bunney | 5 | v | 4 | Bruno | 2 | L Rogerson | 1 | v | 8 | P Jasper |
| L Rogerson | 3 | v | 6 | R Mitchell | 3 | B Graham | 5 | v | 4 | M Miller | 3 | P Rockey | 4 | v | 5 | N Finch |
| P Rockey | 2 | v | 7 | S Good | 4 | D Malia | 7 | v | 2 | B Cheesman | 4 | A Cobbold | 5 | v | 4 | R Mitchell |
| A Cobbold | 2 | v | 7 | M Jefferis | 1 | D Yearling | 8 | v | 1 | H Jasper | 1 | B Pemberton | 4 | v | 5 | S Good |
| B Pemberton | 4 | v | 5 | L Lagor | 2 | M Cameron | 6 | v | 3 | D Eden | 2 | B Taylor | 1 | v | 8 | M Jefferis |
| B Taylor | 2 | v | 7 | M Cameron | 3 | L Lagor | 6 | v | 3 | B Taylor | 3 | D Eden | 5 | v | 4 | L Lagor |
| D Eden | 5 | v | 4 | D Yearling | 4 | M Jefferis | 8 | v | 1 | B Pemberton | 4 | H Jasper | 3 | v | 6 | M Cameron |
| H Jasper | 4 | v | 5 | D Malia | 1 | S Good | 5 | v | 4 | A Cobbold | 1 | B Cheesman | 3 | v | 6 | D Yearling |
| B Cheesman | 2 | v | 7 | B Graham | 2 | R Mitchell | 3 | v | 6 | P Rockey | 2 | M Miller | 6 | v | 3 | D Malia |
| M Miller | 4 | v | 5 | S Bunney | 3 | N Finch | 7 | v | 2 | L Rogerson | 3 | Bruno | 7 | v | 2 | B Graham |
| Bruno | 4 | v | 5 | L Foster | 4 | P Jasper | 4 | v | 5 | J Luckes | 4 | L Foster | 5 | v | 4 | S Bunney |
| Week 4 | 05-Feb-10 | Week 5 | 12-Feb-10 | Week 6 | 19-Feb-10 | |||||||||||
| Bye | v | S Bunney | 1 | L Rogerson | v | Bye | 1 | Bye | v | B Graham | ||||||
| B Graham | 3 | v | 6 | L Foster | 2 | P Rockey | 0 | v | 0 | J Luckes | 2 | D Malia | 0 | v | 0 | S Bunney |
| D Malia | 4 | v | 5 | Bruno | 3 | A Cobbold | 0 | v | 0 | P Jasper | 3 | D Yearling | 0 | v | 0 | L Foster |
| D Yearling | 1 | v | 8 | M Miller | 4 | B Pemberton | 0 | v | 0 | N Finch | 4 | M Cameron | 0 | v | 0 | Bruno |
| M Cameron | 7 | v | 2 | B Cheesman | 1 | B Taylor | 0 | v | 0 | R Mitchell | 1 | L Lagor | 0 | v | 0 | M Miller |
| L Lagor | 2 | v | 7 | H Jasper | 2 | D Eden | 0 | v | 0 | S Good | 2 | M Jefferis | 0 | v | 0 | B Cheesman |
| M Jefferis | 6 | v | 3 | D Eden | 3 | H Jasper | 0 | v | 0 | M Jefferis | 3 | S Good | 0 | v | 0 | H Jasper |
| S Good | 8 | v | 1 | B Taylor | 4 | B Cheesman | 0 | v | 0 | L Lagor | 4 | R Mitchell | 0 | v | 0 | D Eden |
| R Mitchell | 6 | v | 3 | B Pemberton | 1 | M Miller | 0 | v | 0 | M Cameron | 1 | N Finch | 0 | v | 0 | B Taylor |
| N Finch | 4 | v | 5 | A Cobbold | 2 | Bruno | 0 | v | 0 | D Yearling | 2 | P Jasper | 0 | v | 0 | B Pemberton |
| P Jasper | 4 | v | 5 | P Rockey | 3 | L Foster | 0 | v | 0 | D Malia | 3 | J Luckes | 0 | v | 0 | A Cobbold |
| J Luckes | 8 | v | 1 | L Rogerson | 4 | S Bunney | 0 | v | 0 | B Graham | 4 | L Rogerson | 0 | v | 0 | P Rockey |
| Week 7 | 26-Feb-10 | Week 8 | 12-Mar-10 | Week 9 | 19-Mar-10 | |||||||||||
| P Rockey | v | Bye | 1 | Bye | v | D Malia | 1 | A Cobbold | v | Bye | ||||||
| A Cobbold | 0 | v | 0 | L Rogerson | 2 | D Yearling | 0 | v | 0 | B Graham | 2 | B Pemberton | 0 | v | 0 | P Rockey |
| B Pemberton | 0 | v | 0 | J Luckes | 3 | M Cameron | 0 | v | 0 | S Bunney | 3 | B Taylor | 0 | v | 0 | L Rogerson |
| B Taylor | 0 | v | 0 | P Jasper | 4 | L Lagor | 0 | v | 0 | L Foster | 4 | D Eden | 0 | v | 0 | J Luckes |
| D Eden | 0 | v | 0 | N Finch | 1 | M Jefferis | 0 | v | 0 | Bruno | 1 | H Jasper | 0 | v | 0 | P Jasper |
| H Jasper | 0 | v | 0 | R Mitchell | 2 | S Good | 0 | v | 0 | M Miller | 2 | B Cheesman | 0 | v | 0 | N Finch |
| B Cheesman | 0 | v | 0 | S Good | 3 | R Mitchell | 0 | v | 0 | B Cheesman | 3 | M Miller | 0 | v | 0 | R Mitchell |
| M Miller | 0 | v | 0 | M Jefferis | 4 | N Finch | 0 | v | 0 | H Jasper | 4 | Bruno | 0 | v | 0 | S Good |
| Bruno | 0 | v | 0 | L Lagor | 1 | P Jasper | 0 | v | 0 | D Eden | 1 | L Foster | 0 | v | 0 | M Jefferis |
| L Foster | 0 | v | 0 | M Cameron | 2 | J Luckes | 0 | v | 0 | B Taylor | 2 | S Bunney | 0 | v | 0 | L Lagor |
| S Bunney | 0 | v | 0 | D Yearling | 3 | L Rogerson | 0 | v | 0 | B Pemberton | 3 | B Graham | 0 | v | 0 | M Cameron |
| B Graham | 0 | v | 0 | D Malia | 4 | P Rockey | 0 | v | 0 | A Cobbold | 4 | D Malia | 0 | v | 0 | D Yearling |
| Week 10 | 26-Mar-10 | Week 11 | 09-Apr-10 | Week 12 | 16-Apr-10 | |||||||||||
| Bye | 0 | v | 0 | D Yearling | 1 | B Pemberton | 0 | v | 0 | Bye | 1 | Bye | 0 | v | 0 | M Cameron |
| M Cameron | 0 | v | 0 | D Malia | 2 | B Taylor | 0 | v | 0 | A Cobbold | 2 | L Lagor | 0 | v | 0 | D Yearling |
| L Lagor | 0 | v | 0 | B Graham | 3 | D Eden | 0 | v | 0 | P Rockey | 3 | M Jefferis | 0 | v | 0 | D Malia |
| M Jefferis | 0 | v | 0 | S Bunney | 4 | H Jasper | 0 | v | 0 | L Rogerson | 4 | S Good | 0 | v | 0 | B Graham |
| S Good | 0 | v | 0 | L Foster | 1 | B Cheesman | 0 | v | 0 | J Luckes | 1 | R Mitchell | 0 | v | 0 | S Bunney |
| R Mitchell | 0 | v | 0 | Bruno | 2 | M Miller | 0 | v | 0 | P Jasper | 2 | N Finch | 0 | v | 0 | L Foster |
| N Finch | 0 | v | 0 | M Miller | 3 | Bruno | 0 | v | 0 | N Finch | 3 | P Jasper | 0 | v | 0 | Bruno |
| P Jasper | 0 | v | 0 | B Cheesman | 4 | L Foster | 0 | v | 0 | R Mitchell | 4 | J Luckes | 0 | v | 0 | M Miller |
| J Luckes | 0 | v | 0 | H Jasper | 1 | S Bunney | 0 | v | 0 | S Good | 1 | L Rogerson | 0 | v | 0 | B Cheesman |
| L Rogerson | 0 | v | 0 | D Eden | 2 | B Graham | 0 | v | 0 | M Jefferis | 2 | P Rockey | 0 | v | 0 | H Jasper |
| P Rockey | 0 | v | 0 | B Taylor | 3 | D Malia | 0 | v | 0 | L Lagor | 3 | A Cobbold | 0 | v | 0 | D Eden |
| A Cobbold | 0 | v | 0 | B Pemberton | 4 | D Yearling | 0 | v | 0 | M Cameron | 4 | B Pemberton | 0 | v | 0 | B Taylor |
| Week 13 | 23-Apr-10 | Week 14 | 30-Apr-10 | Week 15 | 07-May-10 | |||||||||||
| B Taylor | 0 | v | 0 | Bye | 1 | Bye | 0 | v | 0 | L Lagor | 1 | D Eden | 0 | v | 0 | Bye |
| D Eden | 0 | v | 0 | B Pemberton | 2 | M Jefferis | 0 | v | 0 | M Cameron | 2 | H Jasper | 0 | v | 0 | B Taylor |
| H Jasper | 0 | v | 0 | A Cobbold | 3 | S Good | 0 | v | 0 | D Yearling | 3 | B Cheesman | 0 | v | 0 | B Pemberton |
| B Cheesman | 0 | v | 0 | P Rockey | 4 | R Mitchell | 0 | v | 0 | D Malia | 4 | M Miller | 0 | v | 0 | A Cobbold |
| M Miller | 0 | v | 0 | L Rogerson | 1 | N Finch | 0 | v | 0 | B Graham | 1 | Bruno | 0 | v | 0 | P Rockey |
| Bruno | 0 | v | 0 | J Luckes | 2 | P Jasper | 0 | v | 0 | S Bunney | 2 | L Foster | 0 | v | 0 | L Rogerson |
| L Foster | 0 | v | 0 | P Jasper | 3 | J Luckes | 0 | v | 0 | L Foster | 3 | S Bunney | 0 | v | 0 | J Luckes |
| S Bunney | 0 | v | 0 | N Finch | 4 | L Rogerson | 0 | v | 0 | Bruno | 4 | B Graham | 0 | v | 0 | P Jasper |
| B Graham | 0 | v | 0 | R Mitchell | 1 | P Rockey | 0 | v | 0 | M Miller | 1 | D Malia | 0 | v | 0 | N Finch |
| D Malia | 0 | v | 0 | S Good | 2 | A Cobbold | 0 | v | 0 | B Cheesman | 2 | D Yearling | 0 | v | 0 | R Mitchell |
| D Yearling | 0 | v | 0 | M Jefferis | 3 | B Pemberton | 0 | v | 0 | H Jasper | 3 | M Cameron | 0 | v | 0 | S Good |
| M Cameron | 0 | v | 0 | L Lagor | 4 | B Taylor | 0 | v | 0 | D Eden | 4 | L Lagor | 0 | v | 0 | M Jefferis |
| Week 16 | 14-May-10 | Week 17 | 21-May-10 | Week 18 | 28-May-10 | |||||||||||
| Bye | 0 | v | 0 | M Jefferis | 1 | H Jasper | 0 | v | 0 | Bye | 1 | Bye | 0 | v | 0 | S Good |
| S Good | 0 | v | 0 | L Lagor | 2 | B Cheesman | 0 | v | 0 | D Eden | 2 | R Mitchell | 0 | v | 0 | M Jefferis |
| R Mitchell | 0 | v | 0 | M Cameron | 3 | M Miller | 0 | v | 0 | B Taylor | 3 | N Finch | 0 | v | 0 | L Lagor |
| N Finch | 0 | v | 0 | D Yearling | 4 | Bruno | 0 | v | 0 | B Pemberton | 4 | P Jasper | 0 | v | 0 | M Cameron |
| P Jasper | 0 | v | 0 | D Malia | 1 | L Foster | 0 | v | 0 | A Cobbold | 1 | J Luckes | 0 | v | 0 | D Yearling |
| J Luckes | 0 | v | 0 | B Graham | 2 | S Bunney | 0 | v | 0 | P Rockey | 2 | L Rogerson | 0 | v | 0 | D Malia |
| L Rogerson | 0 | v | 0 | S Bunney | 3 | B Graham | 0 | v | 0 | L Rogerson | 3 | P Rockey | 0 | v | 0 | B Graham |
| P Rockey | 0 | v | 0 | L Foster | 4 | D Malia | 0 | v | 0 | J Luckes | 4 | A Cobbold | 0 | v | 0 | S Bunney |
| A Cobbold | 0 | v | 0 | Bruno | 1 | D Yearling | 0 | v | 0 | P Jasper | 1 | B Pemberton | 0 | v | 0 | L Foster |
| B Pemberton | 0 | v | 0 | M Miller | 2 | M Cameron | 0 | v | 0 | N Finch | 2 | B Taylor | 0 | v | 0 | Bruno |
| B Taylor | 0 | v | 0 | B Cheesman | 3 | L Lagor | 0 | v | 0 | R Mitchell | 3 | D Eden | 0 | v | 0 | M Miller |
| D Eden | 0 | v | 0 | H Jasper | 4 | M Jefferis | 0 | v | 0 | S Good | 4 | H Jasper | 0 | v | 0 | B Cheesman |
| Week 19 | 04-Jun-10 | Week 20 | 11-Jun-10 | Week 21 | 18-Jun-10 | |||||||||||
| B Cheesman | 0 | v | 0 | Bye | 1 | Bye | 0 | v | 0 | R Mitchell | 1 | M Miller | 0 | v | 0 | Bye |
| M Miller | 0 | v | 0 | H Jasper | 2 | N Finch | 0 | v | 0 | S Good | 2 | Bruno | 0 | v | 0 | B Cheesman |
| Bruno | 0 | v | 0 | D Eden | 3 | P Jasper | 0 | v | 0 | M Jefferis | 3 | L Foster | 0 | v | 0 | H Jasper |
| L Foster | 0 | v | 0 | B Taylor | 4 | J Luckes | 0 | v | 0 | L Lagor | 4 | S Bunney | 0 | v | 0 | D Eden |
| S Bunney | 0 | v | 0 | B Pemberton | 1 | L Rogerson | 0 | v | 0 | M Cameron | 1 | B Graham | 0 | v | 0 | B Taylor |
| B Graham | 0 | v | 0 | A Cobbold | 2 | P Rockey | 0 | v | 0 | D Yearling | 2 | D Malia | 0 | v | 0 | B Pemberton |
| D Malia | 0 | v | 0 | P Rockey | 3 | A Cobbold | 0 | v | 0 | D Malia | 3 | D Yearling | 0 | v | 0 | A Cobbold |
| D Yearling | 0 | v | 0 | L Rogerson | 4 | B Pemberton | 0 | v | 0 | B Graham | 4 | M Cameron | 0 | v | 0 | P Rockey |
| M Cameron | 0 | v | 0 | J Luckes | 1 | B Taylor | 0 | v | 0 | S Bunney | 1 | L Lagor | 0 | v | 0 | L Rogerson |
| L Lagor | 0 | v | 0 | P Jasper | 2 | D Eden | 0 | v | 0 | L Foster | 2 | M Jefferis | 0 | v | 0 | J Luckes |
| M Jefferis | 0 | v | 0 | N Finch | 3 | H Jasper | 0 | v | 0 | Bruno | 3 | S Good | 0 | v | 0 | P Jasper |
| S Good | 0 | v | 0 | R Mitchell | 4 | B Cheesman | 0 | v | 0 | M Miller | 4 | R Mitchell | 0 | v | 0 | N Finch |
| Week 22 | 25-Jun-10 | Week 23 | 02-Jul-10 | |||||||||||||
| Bye | 0 | v | 0 | N Finch | 1 | Bruno | 0 | v | 0 | Bye | ||||||
| P Jasper | 0 | v | 0 | R Mitchell | 2 | L Foster | 0 | v | 0 | M Miller | ||||||
| J Luckes | 0 | v | 0 | S Good | 3 | S Bunney | 0 | v | 0 | B Cheesman | ||||||
| L Rogerson | 0 | v | 0 | M Jefferis | 4 | B Graham | 0 | v | 0 | H Jasper | ||||||
| P Rockey | 0 | v | 0 | L Lagor | 1 | D Malia | 0 | v | 0 | D Eden | ||||||
| A Cobbold | 0 | v | 0 | M Cameron | 2 | D Yearling | 0 | v | 0 | B Taylor | ||||||
| B Pemberton | 0 | v | 0 | D Yearling | 3 | M Cameron | 0 | v | 0 | B Pemberton | ||||||
| B Taylor | 0 | v | 0 | D Malia | 4 | L Lagor | 0 | v | 0 | A Cobbold | ||||||
| D Eden | 0 | v | 0 | B Graham | 1 | M Jefferis | 0 | v | 0 | P Rockey | ||||||
| H Jasper | 0 | v | 0 | S Bunney | 2 | S Good | 0 | v | 0 | L Rogerson | ||||||
| B Cheesman | 0 | v | 0 | L Foster | 3 | R Mitchell | 0 | v | 0 | J Luckes | ||||||
| M Miller | 0 | v | 0 | Bruno | 4 | N Finch | 0 | v | 0 | P Jasper | ||||||
1. All frames must be played in a sportsmanlike manner. i.e. No cue or table abuse, no conceding of frames in haste, no verbal abuse aimed at opponents or bystanders/supporters etc. If unsportsmanlike behaviour is observed, frames could be awarded to the opponent immediately! The offending player could also have points deducted or be removed from the league.
2. League of 23 players, playing each other over 23 weeks.
3. £20.00 entry fee per player, plus £6.00 per match.
4. Scheduled matches are to be paid for before each match begins, if not paid you will be fined £2.00. If this fine is not paid by the following match night it will be doubled and you will have 3 points deducted and every week thereafter. With regards to re-arranged matches, you will have until the following match night to pay your match fee, if not paid you will be fined £2.00. If this fine is not paid by the following match night it will be doubled and you will have 3 points deducted and every week thereafter.
5. All matches must be played at PLAZA SNOOKER AND
6. No matches to be re-arranged without the organiser’s permission. BOTH players concerned must let the organiser know of the postponed match and the re-arranged date and time. If the organiser is not informed by both players the match will be replayed. Any player who does not contact the organiser will also be fined £2.00.
7. When re-arranging a match the player who postponed it is responsible for contacting his/her opponent and the match must be played within one week. If not played by this time, one or both players will be fined £2.00, subject to the committee’s discretion.
8. A player who postpones a match must pay £5.00 when the match is eventually played.
9. Matches will start at 6.30pm, 8.00pm and 9.30pm.
10. All players must lag to decide who will break.
11. Each match to be 9 frames, all frames to be played.
12. Three points awarded for a win, aggregate will count if points are level.
13. No matches may be cancelled after
14. If a player is not present 5 minutes after his/her start time he/she will be fined £2.00 which will be used to pay for administration.
15. If a player is not present 10 minutes after his/her start time he/she will be fined £5.00 which will be used to pay for administration.
16. If a player is not present 15 minutes after his/her start time he/she will be fined £10.00, £5.00 for administration purposes and £5.00 for his/her opponents match fee.
17. Any player dropping out up to and including week 7 will be replaced, with the new player replaying all matches. No player will be replaced after week 7.
18. Any player withdrawing from the league will receive no prize money, and any money paid by such a player will be paid out to the remaining players at the end of the league.
19. In the event of any dispute the sub-committee's decision will be final and they have the right to amend, add or delete any rules.
20. The sub-committee will comprise of three members, Paul Balston, Dave Eden & Stewart Good.
21. The prize money will only be paid out when the league has been completed.